Pokemon Soul Silver Fight Gym Leaders Again
Johto Gym Leaders | Kanto Gym Leaders | Elite Four and Champion
POKEMON HEARTGOLD AND SOULSILVER JOHTO GYM LEADERS (REMATCH)
The Kanto and Johto Gym Leaders can be chosen for a rematch after you lot accept registered their numbers on your PokeGear. The methods for obtaining their numbers and the times that they are available for battle are listed. Once you've arranged to meet them for boxing, they'll appear in Saffron City's Fighting Dojo, where they will remain until you battle them.
| |||||||||
Staraptor | Normal/Flying | Attract | Level fifty | Intimidate | No Particular | ||||
Brave Bird | |||||||||
Close Combat | |||||||||
U-Turn | |||||||||
Noctowl | Normal/Flying | Roost | Level 52 | Insomnia | No Item | ||||
Air Slash | |||||||||
Shadow Brawl | |||||||||
FeatherDance | |||||||||
Swellow | Normal/Flying | Facade | Level 52 | Guts | Flame Orb | ||||
Protect | |||||||||
Double Team | |||||||||
Try | |||||||||
Honchkrow | Dark/Flying | Night Slash | Level 54 | Indisposition | No Item | ||||
Sucker Punch | |||||||||
Thunder Moving ridge | |||||||||
Dark Pulse | |||||||||
Pelipper | Water/Flying | Surf | Level 48 | Keen Centre | No Item | ||||
Tailwind | |||||||||
Ice Beam | |||||||||
Subconscious Ability | |||||||||
Pidgeot | Normal/Flight | Return | Level 56 | Neat Eye | No Particular | ||||
Double Team | |||||||||
Swagger | |||||||||
Roost | |||||||||
|
| |||||||||
Scizor | Bug/Steel | Bullet Punch | Level 56 | Technician | Sitrus Berry | ||||
X-Scissor | |||||||||
Swords Trip the light fantastic | |||||||||
Superpower | |||||||||
Shedinja | Bug/Ghost | Toxic | Level 48 | Wonder Baby-sit | No Item | ||||
X-Scissor | |||||||||
Shadow Sneak | |||||||||
Swagger | |||||||||
Yanmega | Bug/Flight | Detect | Level 52 | Tinted Lens | No Item | ||||
Bug Buzz | |||||||||
Air Slash | |||||||||
AncientPower | |||||||||
Pinsir | Bug | Earthquake | Level 55 | Hyper Cutter | No Item | ||||
Guillotine | |||||||||
Ten-Scissor | |||||||||
Stone Tomb | |||||||||
Heracross | Problems/Fighting | Close Gainsay | Level 54 | Swarm | No Item | ||||
Megahorn | |||||||||
Stone Border | |||||||||
Counter | |||||||||
Vespiquen | Bug/Flight | Protect | Level 52 | Pressure level | Sitrus Berry | ||||
Misfile Ray | |||||||||
Attack Order | |||||||||
Defend Order | |||||||||
|
| |||||||||
Girafarig | Normal/Psychic | Psychic | Level 52 | Inner Focus | No Item | ||||
Shadow Ball | |||||||||
Calm Listen | |||||||||
Baton Pass | |||||||||
Lickilicky | Normal | Wring Out | Level 50 | Own Tempo | No Item | ||||
Flamethrower | |||||||||
Ice Beam | |||||||||
Thunderbolt | |||||||||
Bibarel | Normal/H2o | Double Team | Level 54 | Uncomplicated | No Particular | ||||
Charge Axle | |||||||||
Surf | |||||||||
Ice Axle | |||||||||
Delcatty | Normal | Fake Out | Level 54 | Normalize | No Item | ||||
Assist | |||||||||
Calm Mind | |||||||||
Billy Pass | |||||||||
Clefable | Normal | Blizzard | Level 52 | Cute Amuse | No Particular | ||||
Thunder | |||||||||
Burn Blast | |||||||||
Calm Mind | |||||||||
Miltank | Normal | Body Slam | Level 58 | Scrappy | Lum Drupe | ||||
Concenter | |||||||||
Sleep Talk | |||||||||
Rest | |||||||||
|
| |||||||||
Drifblim | Ghost/Flight | Destiny Bond | Level 52 | Unburden | Sitrus Berry | ||||
Substitute | |||||||||
Thunderbolt | |||||||||
Shadow Ball | |||||||||
Dusknoir | Ghost | Pain Split up | Level 52 | Pressure level | No Item | ||||
Volition-O-Wisp | |||||||||
Substitute | |||||||||
Payback | |||||||||
Sableye | Dark/Ghost | Sucker Punch | Level 52 | Keen Eye | No Item | ||||
Brick Break | |||||||||
Water ice Punch | |||||||||
Fake Out | |||||||||
Mismagius | Ghost | Perish Vocal | Level 54 | Levitate | No Item | ||||
Mean Wait | |||||||||
Misfile Ray | |||||||||
Astonish | |||||||||
Gengar | Ghost/Poison | Hypnosis | Level 57 | Levitate | No Item | ||||
Misfile Ray | |||||||||
Shadow Ball | |||||||||
Focus Nail | |||||||||
Gengar | Ghost/Poison | Substitute | Level 57 | Levitate | No Item | ||||
Shadow Ball | |||||||||
Thunderbolt | |||||||||
Destiny Bond | |||||||||
|
| |||||||||
Medicham | Fighting/Psychic | Hi Bound Kick | Level 54 | Pure Ability | Sitrus Berry | ||||
Psycho Cutting | |||||||||
Attract | |||||||||
ThunderPunch | |||||||||
Hitmonchan | Fighting | Mach Punch | Level 52 | Iron Fist | No Item | ||||
Swagger | |||||||||
Focus Punch | |||||||||
Double Team | |||||||||
Hitmonlee | Fighting | Hi Jump Kicking | Level 55 | Reckless | No Item | ||||
Simulated Out | |||||||||
Blaze Kick | |||||||||
Majority Upwardly | |||||||||
Breloom | Grass/Fighting | Substitute | Level 54 | Poisonous substance Heal | Toxic Orb | ||||
Focus Punch | |||||||||
Drain Punch | |||||||||
Stone Edge | |||||||||
Primeape | Fighting | Close Combat | Level 56 | Vital Spirit | No Particular | ||||
Payback | |||||||||
ThunderPunch | |||||||||
Swagger | |||||||||
Poliwrath | Water/Fighting | Double Team | Level 60 | Water Blot | Sitrus Drupe | ||||
Waterfall | |||||||||
Focus Punch | |||||||||
Substitute | |||||||||
|
| |||||||||
Metagross | Steel/Psychic | Meteor Mash | Level 52 | Articulate Torso | No Item | ||||
Bullet Punch | |||||||||
Gravity | |||||||||
Explosion | |||||||||
Magnezone | Electric/Steel | Zap Cannon | Level 56 | Sturdy | No Detail | ||||
Lock-On | |||||||||
Mirror Coat | |||||||||
Metal Sound | |||||||||
Skarmory | Steel/Flying | Air Slash | Level 52 | Keen Eye | No Item | ||||
Spikes | |||||||||
Night Slash | |||||||||
Steel Wing | |||||||||
Bronzong | Steel/Psychic | Gyro Ball | Level fifty | Heatproof | No Item | ||||
Hypnosis | |||||||||
Dream Eater | |||||||||
Gravity | |||||||||
Empoleon | H2o/Steel | Hydro Pump | Level 52 | Torrent | No Item | ||||
Blizzard | |||||||||
Aqua Jet | |||||||||
Roar | |||||||||
Steelix | Steel/Footing | Stone Border | Level 62 | Sturdy | No Item | ||||
Stealth Rock | |||||||||
Roar | |||||||||
Fe Tail | |||||||||
|
| |||||||||
Abomasnow | Grass/Water ice | Water ice Shard | Level 56 | Snow Warning | No Item | ||||
Wood Hammer | |||||||||
Convulsion | |||||||||
Blizzard | |||||||||
Dewgong | Water/Ice | Dive | Level 58 | Thick Fatty | Lum Berry | ||||
Sheer Cold | |||||||||
Sleep Talk | |||||||||
Rest | |||||||||
Glalie | Ice | Payback | Level 52 | Inner Focus | No Particular | ||||
Torment | |||||||||
Concenter | |||||||||
Blizzard | |||||||||
Froslass | Ice/Ghost | Ice Shard | Level 52 | Snow Cloak | No Particular | ||||
Confuse Ray | |||||||||
Attract | |||||||||
Blizzard | |||||||||
Walrein | Ice/Water | Hail | Level 54 | Ice Body | No Item | ||||
Torso Slam | |||||||||
Swagger | |||||||||
Blizzard | |||||||||
Mamoswine | Water ice/Ground | Earthquake | Level 60 | Snow Cloak | Sitrus Berry | ||||
Avalanche | |||||||||
Rock Edge | |||||||||
Double Squad | |||||||||
|
| |||||||||
Gyarados | H2o/Flying | Dragon Trip the light fantastic toe | Level 56 | Intimidate | Wacan Drupe | ||||
Earthquake | |||||||||
Waterfall | |||||||||
Dragon Pulse | |||||||||
Dragonair | Dragon | Thunder Wave | Level 52 | Shed Skin | No Item | ||||
Dragon Rush | |||||||||
Thunderbolt | |||||||||
Flamethrower | |||||||||
Aerodactyl | Stone/Flying | Convulsion | Level 52 | Rock Head | No Detail | ||||
Thunder Fang | |||||||||
Rock Slide | |||||||||
Roar | |||||||||
Kingdra | Water/Dragon | Yawn | Level 56 | Sniper | No Item | ||||
Hydro Pump | |||||||||
Ice Beam | |||||||||
DragonBreath | |||||||||
Charizard | Burn down/Flying | Shadow Claw | Level 52 | Blaze | No Item | ||||
Air Slash | |||||||||
Dragon Claw | |||||||||
Burn Fang | |||||||||
Dragonite | Dragon/Flying | Thunder | Level 60 | Inner Focus | Sitrus Berry | ||||
Safeguard | |||||||||
DragonBreath | |||||||||
Hyper Beam | |||||||||
|
millardsurpoked1982.blogspot.com
Source: http://www.psypokes.com/hgss/gymelites2.php
Belum ada Komentar untuk "Pokemon Soul Silver Fight Gym Leaders Again"
Posting Komentar